See individual websites for fee information on the following programs:
| Resident | Non-Resident | |
|---|---|---|
| Tuition | $13,930 | $26,790 |
| UW Fees | $1,078 | $1,078 |
| HSIP Fee | $110 | $110 |
| Total |
$15,118 | $27,978 |
| Resident | Non-Resident | |
|---|---|---|
| Tuition | $15,660 | $31,800 |
| UW Fees | $1,078 | $1,078 |
| HSIP Fee | $110 | $110 |
| Total |
$16,848 | $32,988 |
| Resident | Non-Resident | |
|---|---|---|
| Tuition | $11,305 | $28,860 |
| UW Fees | $1,078 | $1,078 |
| Total | $12,383 | $29,938 |
*Students enrolled in the HIHIM program must also pay the HSIP fee.
| Technology Fee | $123 |
|---|---|
| Services & Activities Fee |
$360 |
| IMA Bond Fee | $105 |
| Facilities Renovation Fee |
$262 |
| U-PASS Fee | $228 |
| Total | $1,078 |