See individual websites for fee information on the following programs:
| Resident | Non-Resident | |
|---|---|---|
| Tuition | $13,140 | $26,010 |
| UW Fees | $828 | $828 |
| HSIP Fee | $95 | $95 |
| Total |
$14,063 | $26,933 |
| Resident | Non-Resident | |
|---|---|---|
| Tuition | $14,240 | $28,910 |
| UW Fees | $828 | $828 |
| HSIP Fee | $95 | $95 |
| Total |
$15,163 | $29,833 |
| Resident | Non-Resident | |
|---|---|---|
| Tuition | $9,746 | $27,230 |
| UW Fees | $828 | $828 |
| Total | $10,574 | $28,058 |
*Students enrolled in the HIHIM program must also pay the HSIP fee.
| Technology Fee | $123 |
|---|---|
| Services & Activities Fee |
$354 |
| IMA Bond Fee | $105 |
| Facilities Renovation Fee |
$18 |
| U-PASS Fee | $228 |